Type | Harga |
---|---|
XFC ULTIMATE PLUS AT GREY 2024 | Rp 433900000 |
XFC EXCEED AT AY 2025 | Rp 396.900.000 |
XFC ULTIMATE AT AY 2025 | Rp 428.900.000 |
XFC ULTIMATE PLUS AT B/G AY 2025 | Rp 434.400.000 |
XFC ULTIMATE PLUS AT S/Y/R AY 2025 | Rp 436.900.000 |
XFC ULTIMATE PLUS AT W AY 2025 | Rp 438.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XPANDER GLS M/T | Rp 286500000 |
XPANDER GLS A/T | Rp 295.500.000 |
XPANDER EXCEED M/T | Rp 297.000.000 |
XPANDER EXCEED A/T | Rp 305.000.000 |
XPANDER ULTIMATE M/T | Rp 330.000.000 |
XPANDER ULTIMATE A/T | Rp 342.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW XPANDER CROSS M/T | Rp 345500000 |
NEW XPANDER CROSS PLUS | Rp 370.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
PAJERO SPORT EXCEED 4X2 A/T | Rp 617000000 |
PAJERO SPORT EXCEED 4X2 M/T | Rp 629.000.000 |
PAJERO SPORT GLX-L 4X4 A/T | Rp 623.000.000 |
PAJERO SPORT DAKAR L 4X2 A/T | Rp 678.000.000 |
PAJERO SPORT ULTIMATE L 4X2 AT | Rp 734.500.000 |
PAJERO SPORT DAKAR ULTIMATE 4X4 A/T | Rp 793.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
TRITON SC GLX 4X2 M/T | Rp 321000000 |
TRITON SC HDX 4X4 M/T | Rp 453.500.000 |
TRITON DC HDX 4X4 M/T | Rp 509.000.000 |
TRITON DC GLS 4X4 M/T | Rp 530.500.000 |
TRITON DC EXCEED M/T 4X4 M/T | Rp 586.500.000 |
TRITON DC ULTIMATE A/T 4X4 A/T | Rp 625.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
L300 CABIN CHASSIS | Rp 261500000 |
L300 PICKUP FD | Rp 267.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FE71 N MT | Rp 454000000 |
FE71 L N MT | Rp 459.000.000 |
FE71 BC N MT | Rp 427.000.000 |
FE71 LONG BC N MT | Rp 443.000.000 |
FE71 LONG BCL N MT | Rp 431.500.000 |
FE71 LONG BC N BUS MT | Rp 700.000.000 |
FE73 N MT | Rp 510.500.000 |
FE74 N MT | Rp 536.000.000 |
FE74 L N MT | Rp 547.000.000 |
FE74 HD N MT | Rp 540.000.000 |
FE74 HDS N MT | Rp 536.000.000 |
FE75 SHDX N MT | Rp 557.500.000 |
FE75 SHDX N MT - PTO | Rp 560.000.000 |
FE84G N MT | Rp 566.500.000 |
FE84 SHDX N MT | Rp 564.500.000 |
FE84 GS N MT | Rp 573.500.000 |
FE84G BC N MT | Rp 535.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FM65FS HI GEAR 4X2 MT | Rp 1005500000 |
FM65FM HI GEAR 4X2 MT | Rp 1.025.000.000 |
FM65FL HI GEAR 4X2 MT | Rp 1.031.000.000 |
FM65FSL 4X2 MT | Rp 1.042.000.000 |
FM65FSL HI GEAR 4X2 MT | Rp 1.047.000.000 |
FN61FS 6X2 MT | Rp 1.203.000.000 |
FN61FL 6X2 MT | Rp 1.213.000.000 |
FN61FL 6X2 MT - DOBLE TANK | Rp 1.221.000.000 |
FN61FL HD 6X2 MT | Rp 1.243.500.000 |
FN61FL HD 6X2 MT - DOBLE TANK | Rp 1.251.500.000 |
FN61FL HD R 6X2 MT | Rp 1.248.500.000 |
FN61FL HD R 6X2 MT - DOBLE TANK | Rp 1.256.500.000 |
FN62F HD U 6X4 MT | Rp 1.414.500.000 |
FN62F HD R LUG 6X4 MT | Rp 1.433.500.000 |
FN62FL HD 6X4 MT | Rp 1.452.500.000 |
FN62FL HD 6X4 MT DOBLE TANK | Rp 1.460.500.000 |
FN62FL HD R 6X4 MT | Rp 1.471.500.000 |
FN62FL HD R 6X4 MT DOBLE TANK | Rp 1.479.500.000 |
FN62F TH 6X4 MT | Rp 1.476.500.000 |
*harga dapat berubah sewaktu-waktu |